By Niels Baardseth · Updated May 2026
123 public charter schools across all 8 wards.
DC public charter schools are tuition-free, publicly funded, and independently operated. Unlike DCPS schools, charter schools have no boundary requirements — any DC resident can apply through the unified DC school lottery, which opens each November.
Washington DC has one of the largest public charter sectors in the United States. Over 45% of all DC public school students attend a charter school — a higher share than any other major U.S. city. All 123 charter schools in DC are tuition-free, open to all DC residents, and funded by the District on a per-pupil basis.
DC charter schools are independently operated by nonprofit boards and authorized by the DC Public Charter School Board (DC PCSB). Unlike DCPS schools, charter schools set their own curriculum, school day, calendar, and staff policies. This independence has produced a wide variety of models across DC: bilingual immersion schools, STEM-focused campuses, Montessori programs, college-preparatory high schools, and early childhood specialists.
Enrollment works through the unified DC school lottery at MySchoolDC. Families submit a single ranked application listing up to 12 schools — DCPS and charter — each November through January. Results are released in March. Siblings of enrolled students receive priority at most schools.
Browse all 123 DC public charter schools below, sorted by ward. Click any school for photos, grade bands, lottery eligibility, and location.
Many DC charter operators run multiple campuses. Browsing by network can help families who want consistent curriculum and culture across grade transitions.
Sortable directory — click any school to see full profile, lottery details, and contact info.
| School | Network | Grades | Ward | Neighborhood |
|---|---|---|---|---|
| AppleTree Early Learning PCS - Columbia Heights | AppleTree | Elementary | Ward 1 | Columbia Heights |
| E.L. Haynes PCS - Middle School | E.L. Haynes | Middle School | Ward 1 | Kingman Park |
| Howard University Middle School of Mathematics and Science PCS | Independent | Middle School | Ward 1 | Pleasant Plains |
| Meridian Public Charter School - Elementary School | Independent | Middle School | Ward 1 | Kingman Park |
| Meridian Public Charter School - Middle School | Independent | Middle School | Ward 1 | Park View |
| BASIS DC PCS | Independent | High School | Ward 2 | Navy Yard |
| Center City PCS - Shaw | Center City | Middle School | Ward 2 | Petworth |
| Girls Global Academy PCS | Independent | High School | Ward 2 | Penn Quarter |
| KIPP DC - Grow Academy PCS | KIPP DC | Elementary | Ward 2 | Marshall Heights |
| KIPP DC - Lead Academy PCS | KIPP DC | 1–4 | Ward 2 | Marshall Heights |
| KIPP DC - WILL Academy PCS | KIPP DC | Middle School | Ward 2 | Trinidad |
| AppleTree Early Learning PCS - Spring Valley | AppleTree | Elementary | Ward 3 | Spring Valley |
| Breakthrough Montessori PCS | Independent | Middle School | Ward 4 | Takoma |
| Capital City PCS - High School | Capital City | High School | Ward 4 | Manor Park |
| Capital City PCS - Lower School | Capital City | Elementary | Ward 4 | Manor Park |
| Capital City PCS - Middle School | Capital City | Middle School | Ward 4 | Manor Park |
| Center City PCS - Brightwood | Center City | Middle School | Ward 4 | Brightwood |
| Center City PCS - Petworth | Center City | Middle School | Ward 4 | Petworth |
| District of Columbia International School | Independent | High School | Ward 4 | Takoma |
| E.L. Haynes PCS - Elementary School | E.L. Haynes | Elementary | Ward 4 | Navy Yard |
| E.L. Haynes PCS - High School | E.L. Haynes | High School | Ward 4 | Petworth |
| Friendship PCS - Ideal Elementary | Friendship | Elementary | Ward 4 | Woodridge |
| Friendship PCS - Ideal Middle | Friendship | Middle School | Ward 4 | NoMa |
| Friendship PCS - Online | Friendship | Middle School | Ward 4 | 16th Street Heights |
| Latin American Montessori Bilingual | LAMB | Elementary | Ward 4 | Sixteenth Street Heights |
| Paul PCS - International High School | Independent | High School | Ward 4 | Brightwood |
| Paul PCS - Middle School | Independent | Middle School | Ward 4 | Brightwood |
| Roots PCS | Independent | Elementary | Ward 4 | Manor Park |
| Sela PCS | Independent | Elementary | Ward 4 | Lamond Riggs |
| Washington Latin PCS - 2nd Street Middle School | Washington Latin | Middle School | Ward 4 | Brightwood Park |
| Washington Latin PCS - 2nd Street Upper School | Washington Latin | High School | Ward 4 | Brightwood Park |
| Bridges PCS | Bridges | Elementary | Ward 5 | Fort Totten |
| Creative Minds International PCS | Independent | Middle School | Ward 5 | Petworth |
| DC Bilingual PCS | Independent | Elementary | Ward 5 | Fort Totten |
| DC Prep PCS - Edgewood Elementary | DC Prep | Elementary | Ward 5 | Edgewood |
| DC Prep PCS - Edgewood Middle | DC Prep | Middle School | Ward 5 | Edgewood |
| Elsie Whitlow Stokes Community Freedom PCS - Brookland | Independent | Elementary | Ward 5 | Grant Park |
| Friendship PCS - Armstrong Elementary | Friendship | Elementary | Ward 5 | Truxton Circle |
| Friendship PCS - Armstrong Middle | Friendship | Middle School | Ward 5 | Truxton Circle |
| Friendship PCS - Woodridge Elementary | Friendship | Elementary | Ward 5 | Woodridge |
| Friendship PCS - Woodridge Middle | Friendship | Middle School | Ward 5 | Woodridge |
| Harmony DC PCS - School of Excellence | Independent | Elementary | Ward 5 | Edgewood |
| Inspired Teaching Demonstration PCS | Independent | Middle School | Ward 5 | Edgewood |
| KIPP DC - College Preparatory PCS | KIPP DC | High School | Ward 5 | Capitol Hill |
| KIPP DC - Connect Academy PCS | KIPP DC | Elementary | Ward 5 | Marshall Heights |
| KIPP DC - Northeast Academy PCS | KIPP DC | Middle School | Ward 5 | Trinidad |
| KIPP DC - Spring Academy PCS | KIPP DC | 1–4 | Ward 5 | Trinidad |
| Lee Montessori PCS - Brookland | Independent | Middle School | Ward 5 | Edgewood |
| Mary McLeod Bethune Day Academy PCS | Bethune | Middle School | Ward 5 | Brookland |
| Mundo Verde Bilingual PCS - Calle Ocho Campus | Mundo Verde | Elementary | Ward 5 | Truxton Circle |
| Mundo Verde Bilingual PCS - J.F. Cook Campus | Mundo Verde | Elementary | Ward 5 | Truxton Circle |
| Perry Street Preparatory PCS | Independent | Middle School | Ward 5 | Brookland |
| Rocketship PCS - Infinity Community Prep | Rocketship | Elementary | Ward 5 | Queens Chapel |
| Shining Stars Montessori Academy PCS | Independent | Middle School | Ward 5 | University Heights |
| Social Justice PCS | Independent | Middle School | Ward 5 | Queens Chapel |
| The Children's Guild DC Public Charter School | Independent | Middle School | Ward 5 | Langdon |
| The Sojourner Truth PCS | Independent | High School | Ward 5 | Brookland |
| Two Rivers PCS at Young Elementary School | Two Rivers | Elementary | Ward 5 | Langston |
| Two Rivers PCS Middle School | Two Rivers | Middle School | Ward 5 | Carver / Langston |
| Washington Latin PCS - Cooper Campus Middle School | Washington Latin | Middle School | Ward 5 | Brookland |
| Washington Latin PCS - Cooper Campus Upper School | Washington Latin | High School | Ward 5 | Brookland |
| Washington Leadership Academy PCS | Independent | High School | Ward 5 | Edgewood |
| Washington Yu Ying PCS | Independent | Elementary | Ward 5 | Pleasant Hill |
| AppleTree Early Learning PCS - Lincoln Park | AppleTree | Elementary | Ward 6 | Capitol Hill |
| AppleTree Early Learning PCS - Southwest | AppleTree | Elementary | Ward 6 | Southwest Waterfront |
| AppleTree Early Learning PCS - Waterfront Station | AppleTree | Elementary | Ward 6 | Capitol Hill |
| Center City PCS - NOMA | Center City | Middle School | Ward 6 | Petworth |
| Digital Pioneers Academy PCS - Capitol Hill | Independent | High School | Ward 6 | Capitol Hill |
| Friendship PCS - Chamberlain Elementary | Friendship | Elementary | Ward 6 | Capitol Hill |
| Friendship PCS - Chamberlain Middle | Friendship | Middle School | Ward 6 | Capitol Hill |
| Global Citizens PCS | Independent | Elementary | Ward 6 | Central Northeast |
| Richard Wright PCS for Journalism and Media Arts | Independent | High School | Ward 6 | Shaw |
| Two Rivers PCS at 4th Street | Two Rivers | Elementary | Ward 6 | Atlas District |
| Washington Global Public Charter School | Independent | Middle School | Ward 6 | Southwest Federal Center |
| AppleTree Early Learning PCS - Oklahoma Ave | AppleTree | Elementary | Ward 7 | Kingman Park |
| Center City PCS - Capitol Hill | Center City | Middle School | Ward 7 | Capitol Hill |
| Cesar Chavez PCS for Public Policy | Cesar Chavez | High School | Ward 7 | Mayfair |
| DC Prep PCS - Benning Elementary | DC Prep | Elementary | Ward 7 | Central Northeast |
| DC Prep PCS - Benning Middle | DC Prep | Middle School | Ward 7 | Benning |
| DC Scholars PCS | Independent | Middle School | Ward 7 | Capitol View |
| DC Wildflower PCS - The Riverseed School | Independent | Elementary | Ward 7 | Burrville |
| Elsie Whitlow Stokes Community Freedom PCS - East End | Independent | Elementary | Ward 7 | Grant Park |
| Friendship PCS - Blow-Pierce Elementary | Friendship | Elementary | Ward 7 | Woodridge |
| Friendship PCS - Blow-Pierce Middle | Friendship | Middle School | Ward 7 | Kingman Park |
| Friendship PCS - Collegiate Academy | Friendship | High School | Ward 7 | Central Northeast |
| Friendship PCS - Collegiate Academy Online | Friendship | High School | Ward 7 | Central Northeast |
| IDEA PCS | Independent | High School | Ward 7 | Deanwood |
| KIPP DC - Arts & Technology Academy PCS | KIPP DC | Elementary | Ward 7 | Grant Park |
| KIPP DC - KEY Academy PCS | KIPP DC | Middle School | Ward 7 | Marshall Heights |
| KIPP DC - LEAP Academy PCS | KIPP DC | Elementary | Ward 7 | Marshall Heights |
| KIPP DC - Promise Academy PCS | KIPP DC | Elementary | Ward 7 | Marshall Heights |
| KIPP DC - Quest Academy PCS | KIPP DC | 1–4 | Ward 7 | Grant Park |
| KIPP DC - Valor Academy PCS | KIPP DC | Middle School | Ward 7 | Grant Park |
| Maya Angelou PCS High School | Independent | High School | Ward 7 | Grant Park |
| Monument Academy PCS | Independent | Middle School | Ward 7 | Kingman Park |
| Rocketship PCS - Legacy Prep | Rocketship | Elementary | Ward 7 | Fort Davis Park |
| SEED Public Charter School of Washington DC | Independent | High School | Ward 7 | Benning Ridge |
| Achievement Prep PCS - Wahler Place | Independent | Middle School | Ward 8 | Washington Highlands |
| AppleTree Early Learning PCS - Douglas Knoll | AppleTree | Elementary | Ward 8 | Douglass |
| AppleTree Early Learning PCS - Parklands @ THEARC | AppleTree | Elementary | Ward 8 | Ward 8 |
| Cedar Tree Academy PCS | Independent | Elementary | Ward 8 | Hillsdale |
| Center City PCS - Congress Heights | Center City | Middle School | Ward 8 | Congress Heights |
| DC Prep PCS - Anacostia Elementary | DC Prep | Elementary | Ward 8 | Hillsdale |
| DC Prep PCS - Anacostia Middle | DC Prep | Middle School | Ward 8 | Hillsdale |
| DC Wildflower PCS - Blue Montessori | Independent | Elementary | Ward 8 | Congress Heights |
| Digital Pioneers Academy PCS - Johenning | Independent | Middle School | Ward 8 | Washington Highlands |
| Early Childhood Academy PCS | Independent | Elementary | Ward 8 | Washington Highlands |
| Friendship PCS - Southeast Elementary Academy | Friendship | Elementary | Ward 8 | Anacostia |
| Friendship PCS - Southeast Middle Academy | Friendship | Middle School | Ward 8 | Anacostia |
| Friendship PCS - Technology Preparatory High School Academy | Friendship | High School | Ward 8 | Anacostia |
| Ingenuity Prep PCS | Independent | Middle School | Ward 8 | Washington Highlands |
| KIPP DC - AIM Academy PCS | KIPP DC | Middle School | Ward 8 | Hillsdale |
| KIPP DC - Discover Academy PCS | KIPP DC | Elementary | Ward 8 | Hillsdale |
| KIPP DC - Heights Academy PCS | KIPP DC | 1–4 | Ward 8 | Hillsdale |
| KIPP DC - Honor Academy PCS | KIPP DC | Middle School | Ward 8 | Marshall Heights |
| KIPP DC - Inspire Academy PCS | KIPP DC | 1–4 | Ward 8 | Hillsdale |
| KIPP DC - Legacy College Preparatory PCS | KIPP DC | High School | Ward 8 | Washington Highlands |
| KIPP DC - Pride Academy PCS | KIPP DC | Elementary | Ward 8 | Trinidad |
| LEARN DC PCS | Independent | Middle School | Ward 8 | Eckington |
| Lee Montessori PCS - East End | Independent | Middle School | Ward 8 | Fairlawn |
| Rocketship PCS - Rise Academy | Rocketship | Elementary | Ward 8 | Woodland |
| Statesmen College Preparatory Academy for Boys PCS | Independent | Middle School | Ward 8 | Washington Highlands |
| Thurgood Marshall Academy PCS | Thurgood Marshall | High School | Ward 8 | Hillsdale |
DC public charter schools are tuition-free and publicly funded, but independently run with their own boards, curricula, and educational philosophies. They serve roughly half of all public-school students in the District.
Every DC public charter school admits students through the DC school lottery. The application opens each November, closes in late January, and matches families to schools in March. Families rank up to 12 schools (any mix of charter and DCPS) on a single application at the official DC School Lottery portal.
Unlike DCPS in-boundary schools, charter schools accept students from any ward. Some give preference to siblings of current students or to students in the school's home ward, but you can apply regardless of where you live in DC.
The DC Public Charter School Board (DC PCSB) is the sole charter authorizer in DC. They publish performance frameworks, renewal decisions, and annual reports for every charter school in the District.
DCSchools.com lists 123 public charter schools operating across all 8 wards of the District of Columbia. They are publicly funded, tuition-free, and open to all DC residents through the DC school lottery.
All DC public charter schools participate in the unified DC school lottery. The application window typically opens in November and closes in late January for the following school year. Families rank up to 12 schools (mix of charter and DCPS) on a single application at the DC lottery portal.
DCPS (DC Public Schools) is the traditional public school system with assigned in-boundary schools. Public charter schools are publicly funded but independently run, with their own boards, curricula, and admissions handled exclusively through the lottery. Both are tuition-free for DC residents.
Major DC charter networks include KIPP DC (multiple campuses), Friendship Public Charter Schools, AppleTree Early Learning, DC Prep, Center City PCS, Rocketship Public Schools, Two Rivers PCS, and Capital City Public Charter School. Many networks operate multiple campuses across different wards.
No. Unlike DCPS schools, public charter schools do not have boundary requirements — any DC resident can apply to any charter school regardless of which ward they live in. However, lottery priority is sometimes given to siblings of currently enrolled students or to students in the same ward.
Yes. The Kids Ride Free program covers all DC residents ages 5–21 enrolled in any public school in the District — DCPS or charter. Free Metrobus, Metrorail, and DC Circulator on school days.
The DC Public Charter School Board (DC PCSB) is the sole authorizer and oversight body for all public charter schools in DC. They publish school performance reports and renewal decisions at dcpcsb.org.
The DC school lottery application opens in early November and closes in late January each year. For SY 2026-27, the deadline was in late January 2026. Results are released in March. Late applicants are placed on waitlists. Apply at myschooldc.org.
No. DC public charter schools are open to DC residents only. Proof of DC residency is required at enrollment. Families moving to DC can apply if they establish DC residency before the enrollment deadline.
OSSE star ratings are one official measure of charter school quality in DC. Several DC charter schools have earned 5/5 OSSE stars, including BASIS DC, E.L. Haynes, Lee Montessori, and Washington Latin. Browse school profiles on DCSchools.com to see OSSE ratings, grade bands, and ward locations for all 123 charter schools.
Charter schools in DC use the unified DC school lottery. Application opens each November and closes in late January.