Smart Teaching TAKS Materials
Hello, and welcome to Smart Teaching. Dallas County schools and its partner school districts (Carrollton-Farmers Branch, Garland, Highland Park, and Richardson) have developed these materials to assist you in better understanding the Texas Assessment of Knowledge and Skills (TAKS) test.
Our team has analyzed every question on the 2003, 2004, and 2006 released tests so that you can easily see:
- Detailed analysis of every TAKS items
- Why are correct answers correct?
- What kinds of distracters/incorrect answers were used? How did students think/compute that caused them to answer incorrectly?
- What information will help teachers focus their instruction more specifically?
Please view the introductory video (11 minutes 26 seconds) about the Smart Teaching materials.
Additional copies may be purchased for $15 per CD. To order, e-mail Robin Landers or call 214-944-4500.
We at Dallas County Schools believe that educating children must be a partnership. We hope that you will find these materials helpful as you teach, re-teach, and prepare your students to be successful in the rigors of TAKS assessment.
File Name (Size) | Estimated Download Times | ||
Modem | Cable / DSL | LAN | |
Math - Grade 03 (2003-2006).pdf (1.98 MB) | 5 min | 32 sec | 11 sec |
Math - Grade 04 (2003-2006).pdf (1.7 MB) | 4 min | 27 sec | 9 sec |
Math - Grade 05 (2003-2006).pdf (3.75 MB) | 10 min | 1 min | 20 sec |
Math - Grade 06 (2003-2006).pdf (2.1 MB) | 5 min | 34 sec | 11 sec |
Math - Grade 07 (2003-2006).pdf (2.46 MB) | 6 min | 39 sec | 13 sec |
Math - Grade 08 (2003-2006).pdf (2.14 MB) | 5 min | 34 sec | 11 sec |
Math - Grade 09 (2004-2006).pdf (1.34 MB) | 3 min | 22 sec | 7 sec |
Math - Grade 09-11 (2003).pdf (0.79 MB) | 2 min | 13 sec | 4 sec |
Math - Grade 10 (2004-2006).pdf (1.43 MB) | 4 min | 23 sec | 8 sec |
Math - Grade 11 (2004-2006).pdf (2.46 MB) | 6 min | 40 sec | 13 sec |
Reading Grades 03-06 (2003-2006).pdf (3.15 MB) | 8 min | 50 sec | 17 sec |
Reading Grades 06-08 (2003-2006).pdf (1.78 MB) | 5 min | 28 sec | 10 sec |
Reading Grades 09-11 (2003-2006).pdf (1.86 MB) | 5 min | 30 sec | 10 sec |
Reading Grades 09-11 SAO (2003-2006).pdf (34.3 MB) | 88 min | 9 min | 3 min |
8 min | 50 sec | 17 sec | |
1 min | 7 sec | 2 sec | |
11 min | 1 min | 24 sec | |
3 min | 20 sec | 7 sec | |
4 min | 23 sec | 8 sec | |
2 min | 10 sec | 4 sec | |
4 min | 26 sec | 9 sec | |
Science - Grade 05 (2003-2006).pdf (2.39 MB) | 6 min | 38 sec | 13 sec |
Science - Grade 08 (2006).pdf (1.19 MB) | 3 min | 19 sec | 7 sec |
Science - Grade 10 (2003-2006).pdf (2.67 MB) | 7 min | 43 sec | 14 sec |
Science - Grade 11 (2003-2006).pdf (2.68 MB) | 7 min | 43 sec | 14 sec |
20 min | 2 min | 43 sec | |
23 min | 2 min | 50 sec | |
20 min | 2 min | 44 sec | |
Download speeds are estimates. Actual speed may vary.
